SEO Services Pricing
| Features | Silver | Gold | Diamond |
|---|---|---|---|
| Number of keyphrases optimized (Keyphrases with less than 1M results) | Up to 150 | Up to 200 | Custom |
| Pages Optimized | Up to 30 | Up to 40 | Custom |
| Technical Website Analysis & Opportunity Report | |||
| Keyword research & selection | |||
| Keyword mapping to target pages | |||
| Title Tags & Meta descriptions | |||
| Robots.txt optimization | |||
| XML sitemap creation & submission | |||
| Quarterly Earned Media Content Assets – Content, Linkbuilding, Consulting, or CRO Assets | 6 Content, Outreach, UX, or CRO Assets | 12 Content, Outreach, UX, or CRO Assets | Custom |
| Google Business Profile optimization (if needed) | |||
| Information architecture audit | – | ||
| Canonicalization analysis | – | ||
| Initial external link analysis and disavow | – | ||
| Link redirect audit | – | ||
| Ongoing monthly traffic, goal & CPL reporting | – | ||
| Ongoing user experience reporting (bounce rate, device category, etc.) | – | ||
| Google Analytics setup w/ conversion tracking | – | – | |
| Google Analytics traffic analysis | – | – | |
| Progressive monthly optimization:(6 month commitment – Subsequent 4 months) | ₹10,000 | ₹20,000 | ₹30,000 |
PPC Management Services Pricing
| Features | Lite | Pro (Most Popular) | Enterprise |
|---|---|---|---|
| Investment | |||
| Ad Spend Limit | ₹1,000 – ₹10,000/month ad spend (paid to networks) | ₹10,000 – ₹50,000/month ad spend (paid to networks) | ₹1,00,000+/monthly ad spend (paid to networks) |
| Initial Optimization | ₹10,000 (First Month’s Management including Campaign Audit) | ₹15,000 (First Month’s Management, including Campaign Audit, Creative Development) | ₹20,000 (First Month’s Management, including Campaign Audit, Creative Development) |
| Included Networks | |||
| Google PPC Network | |||
| Google Local Services Ads | – | ||
| Google Text Ad Remarketing & Banner Remarketing (if banner ads are included, provided by the client, or creative banner design is paid for) | – | ||
| Google customer match & audience match | – | ||
| Google Shopping Management | – | ||
| Management Deliverables | |||
| 500+ SMEs behind campaign driving results | |||
| Initial campaign development & strategy | |||
| Advanced keyword research and selection | 2,000 Keywords | 5,000 Keywords | 10,000 Keywords |
| Ad campaign copywriting | – | ||
| Ad copy performance testing | – | ||
| Ongoing keyword development and tweaking | – | ||
| Dynamic keyword insertion into ads | – | – | |
| Google analytics integration & goal tracking | – | – | |
| Progressive monthly optimization:(6 month commitment – Subsequent 4 months) | ₹10,000 | ₹20,000 | ₹30,000 |
Social Media Marketing Services Pricing
| Features | BRONZE | SILVER (Most Popular) | GOLD |
|---|---|---|---|
| Number of Posts per Month | 10 | 20 | 30 |
| Custom Images per Month | 8 | 10 | 12 |
| Initial Optimization | 2 | Upto 3 | Upto 6 |
| Vertical Content Creation | Add ₹2000/Month | Add ₹3000/Month | Add ₹5000/Month |
| Social Media Marketing Strategy | |||
| Social Media Competitive Analysis | |||
| Social Media Brand Reputation Analysis | |||
| Social Media Audit + Recommendations | |||
| Google Shopping Management | |||
| Dedicated Social Media Account Manager | |||
| Daily Monitoring of Included Social Assets | |||
| Initial campaign development & strategy | |||
| 48 Business Hour or Less Customer Response Time | |||
| Personal Social Media Consultations per Month | 1 | 2 | 4 |
| Standard Monthly Reporting and Analysis | – | ||
| Network Setup & Optimization | – | ||
| Cover Photo & Profile Photo Design/Optimization | – | – | |
| Boosted Posts per Month | 2 | 4 | 6 |
| Ongoing Management Fee | ₹10,000 | ₹15,000 | ₹20,000 |
Web Development Services Pricing
| Startup Website | Business (Most Popular) | E-Commerce |
|---|---|---|
Upto 5 pages | 10 Pages | Up to 50 Products |
Logo | Logo | Logo |
Slider | Slider | Slider |
Dynamic Website | Dynamic Website | Content – Free |
Domain-1st Year Free | Domain-1st Year Free | ₹300/Extra Page |
Hosting Free For 1st Year | Hosting Free For 1st Year | WhatsApp Chat Integration |
1 Email – 500 MB Quota | 2 Email – 500 MB Quota Each | Social Media Profiles Integration |
1 Contact Form | 2 Emails – 500 MB Quota Each | Social Profile Link |
Free SSL | Free SSL | WordPress Login Details Will be Given |
Testimonials | Testimonials | Payment Gateway |
Gallery Section | Gallery Section | Revisions – 2 |
Chat Feature | 48 Business Hours or Less Customer Response Time | Extra Support – ₹500/Hour |
₹1000/Extra Page | ₹1000/Extra Page | Call/Email/Chat Support |
Social Profile Link | Social Profile Link | Delivery in 12 Days |
Click to Call/Email | Click to Call/Email | |
Mobile Responsive | Mobile Responsive | |
Support – ₹500/Hour | Support – ₹500/Hour | |
Delivery in 4 Days | Delivery in 7 Days | |
₹10,000 | ₹20,000 | ₹35,000 |
Upto 5 pages 